Can't report (or can you)? LOOKIE HERE

2»

Comments

  • SYSTEM1
    0| Can you report with replays? No
    1| Operating system; Win 7 Ultimate
    2| Browser; 3 I have tried.
    3| Browser version; Firefox 25. Waterfox 24. Internet Explorer 11.
    4| Installed browser addons (themes don't matter, things like firebug do); Too many to list. But even with them uninstalled it doesn't successfully upload the report.
    5| Antivirus/firewall (either or both), if yes which; MSE/windows firewall
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); DSL
    7| Internet speed; 3.5 Mbps Down/ 768 kbps up
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above; NA
    9| Location (country) without proxy; USA

    SYSTEM2
    0| Can you report with replays? No
    1| Operating system; Win XP SP3
    2| Browser; 3 I have tried.
    3| Browser version; Firefox 25. And Firefox 3.6.25. Internet Explorer 6.
    4| Installed browser addons (themes don't matter, things like firebug do); Too many to list. But even with them uninstalled it doesn't successfully upload the report.
    5| Antivirus/firewall (either or both), if yes which; MSE/windows firewall
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); DSL
    7| Internet speed; 3.5 Mbps Down/ 768 kbps up
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above; NA
    9| Location (country) without proxy; USA

    SYSTEM3
    0| Can you report with replays? No
    1| Operating system; Laptop running Windows 8
    2| Browser; 2 I have tried.
    3| Browser version; Firefox 25. Internet Explorer 11
    4| Installed browser addons (themes don't matter, things like firebug do); Too many to list. But even with them uninstalled it doesn't successfully upload the report.
    5| Antivirus/firewall (either or both), if yes which; Defender/windows firewall
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); DSL
    7| Internet speed; 3.5 Mbps Down/ 768 kbps up
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above; NA
    9| Location (country) without proxy; USA

    On the XP machine that I have Firefox 3.6.25 installed on it did successfully upload reports in the past before my hiatus. Since my return it will not. Also on my laptop I borrowed my neighbors Cox Cable wifi and was unable to upload a report. We tried on his Win 7 PC also and it was a no go.

    This is the result from my ISP speed test from my PC to the Phone company's backbone.
    zr6i.jpg


    This is the speedtest.net site to the Ontario servers.
    wom6.png

    It looks like the speed is the same from 5 miles away to 1,150 miles away. Interesting about the ping. I ran the test 5 times. Here it is showing my ping as 85. When I'm in the game it shows my ping as between 60-70.
  • 0| Can you report with replays? No
    1| Operating system; Windows 7 Ultimate x64 and 32 was tried
    2| Browser; Chrome
    3| Browser version; 31.0.1650.63 m
    4| Installed browser addons (themes don't matter, things like firebug do); Adblock
    5| Antivirus/firewall (either or both), if yes which; NOD 32
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); fiber
    7| Internet speed;Toronto (129 ping? 1.5 mb download\upload) Berlin (29 ping, 4 mb dowanload/upload)
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy; Ukraine
  • 0| Can you report with replays? No
    1| Operating system; Microsoft Windows 7 Ultimate X32 bit
    2| Browser; Google Chrome
    3| Browser version; 31.0.1650.63 m
    4| Installed browser addons ; Internet Download Manager only
    5| Antivirus/firewall (either or both), if yes which; none of them
    6| Internet connection form ; ADSL
    7| Internet speed; 8MBPS
    8| Are you using a proxy (tor included); no
    9| Location (country) without proxy; Egypt
  • 0| No.
    1| Windows 7 Home Premium
    2| Google Chrome
    3| 31.0.1650.63
    4| Adblock, Z8 Suite
    5| AVG
    6| Wired connecting directly into the stream.
    7| Ping: 84, download speed: 14.64Mbps, upload speed: 2.17Mbps
    8| No
    9| USA
  • 0| Can you report with replays? No
    1| Operating system; Microsoft Windows 7 Premium 64 bit
    2| Browser; Google Chrome
    3| Browser version; 31.0.1650.63 m
    4| Installed browser addons ; Adblock
    5| Antivirus/firewall (either or both), if yes which; Windows Firewall
    6| Internet connection form ; Fios
    7| Internet speed; 80MBPS
    8| Are you using a proxy (tor included); no
    9| Location (country) without proxy; US
  • 0| Can you report with replays?
    No, freezes up and stops around 30% on uploading the replay.

    1| Operating system;
    Windows 7 64 Bit

    2| Browser;
    Firefox-Nightly

    3| Browser version;
    Firefox - Version 29.0

    4| Installed browser addons (themes don't matter, things like firebug do);
    Adblock Plus 2.4, ActiveGS 3.6.1307, AVG Security Toolbar 13.2.0.5, Microsoft .NET Framework Assistant 1.3.1

    5| Antivirus/firewall (either or both), if yes which;
    AVG 2014 and Windows Firewall

    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    Qwest Broadband 15Mbps connection through a wireless modem.

    7| Internet speed;
    Ping; 50, Download Speed; 5.41 Mbps, Upload Speed; 0.75 Mbps.

    8| Are you using a proxy (tor included);
    No.

    8.1| Proxy location (where the proxy server is) if yes to above;
    Skipped.

    9| Location (country) without proxy;
    U.S.A, Minnesota, Maplewood.


    vMiamiRain wrote: »
    I know it's all a technical problem, but do you think posting something on the Barracks to get more publicity on this thread?

    Even if it's just a small paragraph and a link to this thread.. We all know this section of the forums isn't visited as often as others.

    Have to agree with this, I posted my AVG thread in barracks at first because the majority of players that where going to complain about AVG weren't going to check tech support first.
  • 0| NO / Since support web change web page
    1| Windows 7 Ultimate x64
    2| Google Chrome / Internet Explorer
    3| 25.0.1 / 10.0.11
    4| None
    5| Advanced System Care Ultimate / Windows Firewall
    6| ADSL
    7| 16 Mbps download / 1 Mbps upload
    8| No / -
    9| ROMANIA
  • 0| Can you report with replays? No.
    1| Operating system; Windows 7 Professional
    2| Browser; Chrome
    3| Browser version; Version 31.0.1650.63 m
    4| Installed browser addons (themes don't matter, things like firebug do); Adblock +
    5| Antivirus/firewall (either or both), if yes which; Norton Security Suite
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    7| Internet speed; 28.68 Mbps download, 5.84 Mbps Upload, 33 ping
    8| Are you using a proxy (tor included); No.
    9| Location (country) without proxy; United States (Near Detroit, Michigan)
  • 0| Can you report with replays?No
    1| Operating system;Windows 7 Ultimate x64bit
    2| Browser; Google Chrome
    3| Browser version; 31.0.1650.63 m
    4| Installed browser addons (themes don't matter, things like firebug do);AdBlock
    5| Antivirus/firewall (either or both), if yes which;Windows firewall
    6| Internet connection form ;Fiber (FTTx)
    7| Internet speed;100mb
    8| Are you using a proxy (tor included);No
    9| Location (country) without proxy;Lithuania
  • 0| Can you report with replays?
    Nope

    1| Operating system;
    Windows 8.1

    2| Browser;
    Google Chrome

    3| Browser version;
    Version 31.0.1650.63 m

    4| Installed browser addons (themes don't matter, things like firebug do);
    AdBlock 2.6.16
    avast! Online Security 8.0.8
    Google Docs 0.5

    5| Antivirus/firewall (either or both), if yes which;
    Avast Anti-Virus

    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    Modem/Router

    7| Internet speed;
    15 mbps/ 1mbps

    8| Are you using a proxy (tor included); no
    8.1| Proxy location (where the proxy server is) if yes to above;

    9| Location (country) without proxy;
    Montreal, Canada
  • 0| Can you report with replays?
    No
    1| Operating system;
    Windows 7 64bit Home Edition
    2| Browser;
    Chrome / Mozilla / Internet Explorer
    3| Browser version;
    The latest
    4| Installed browser addons (themes don't matter, things like firebug do);
    Adblock
    5| Antivirus/firewall (either or both), if yes which;
    Avira antivir and Windows Firewall
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    VDSL
    7| Internet speed;
    9.04Mbps Download - 1.89Mbps upload
    8| Are you using a proxy (tor included);
    no
    9| Location (country) without proxy;
    Belgium
  • 0| Can you report with replays?
    yup, I can
    1| Operating system;
    Windows 7 Professional SP1
    2| Browser;
    Google Chrome
    3| Browser version;
    Version 31.0.1650.63 m
    4| Installed browser addons (themes don't matter, things like firebug do);
    Adblock plus
    5| Antivirus/firewall (either or both), if yes which;
    Microsoft security
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    Cisco Modem (newest :P)
    7| Internet speed;
    60MB/s
    8| Are you using a proxy (tor included);
    No
    8.1| Proxy location (where the proxy server is) if yes to above;
    n/a
    9| Location (country) without proxy;
    Rotterdam, The Netherlands
  • 0| No
    1| Windows 7 Home Premium Service Pack 1
    2| Chrome
    3| Version 32.0.1700.72 m
    4| Google Docs and RelaventKnowledge
    5| McAfee
    6| Wireless Netgear 5ghz modem
    7| Ping- 48, Download speed- 5.0 mpbs, Upload speed- 0.71 mpbs
    8| No
    9| Holden, Massachusetts, USA
  • 0| Can you report with replays? No
    1| Operating system; windows 7 deluxe , service pack 1 , 64-bit operating system.
    2| Browser;
    google chrome
    3| Browser version; Version 31.0.1650.63
    4| Installed browser addons (themes don't matter, things like firebug do);
    AdBlock 2.6.18 ,Adblock Plus 1.7.2,Advanced SystemCare Surfing Protection 1.0.0,Google Docs 0.5,PrivDog 1.8.0.18 .
    5| Antivirus/firewall (either or both), if yes which; ZoneAlarm , avast , SUPERantispyware 5.7.1018 , all of them have firewall .
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); I use wifi from my adsl connected to wifi modem ( TP-LINK )
    7| Internet speed; http://www.speedtest.net/result/3241072152.png

    8| Are you using a proxy (tor included); No
    9| Location (country) without proxy;
    Kuwait , Al-salmiya
  • 0| Can you report with replays? No
    1| Operating system; Windows 7 Home Premium x64
    2| Browser; Chrome
    3| Browser version; Version 32.0.1700.76 m
    4| Installed browser addons (themes don't matter, things like firebug do); Adblock, Magic actions for youtube
    5| Antivirus/firewall (either or both), if yes which; Windows Defender
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    7| Internet speed; 122 ms ping, 23.68 download mbps, 5,23 upload mbps
    8| Are you using a proxy (tor included); No.
    9| Location (country) without proxy; Norway (Oslo)
  • come now don't be shy

    it takes but a minute and is quite helpful and necessary if we are to resolve this for everyone.
    Cross Fire ^_^ xD

    Player> -[T]ry?
  • Hey peeps,
    Today I tried reporting again , and some how for the first time it was successful .
    have no idea how , but if z8 games did something , it did work .
    Just one thing , I tried to report another hacker and it showed it was successful but it showed the previous report only so maybe the 2nd report it wasn't really successful , I'll try tomorrow now .
  • 0| Can you report with replays? No
    1| Operating system; windows 8 deluxe , service pack 1 , 64-bit operating system.
    2| Browser; google chrome
    3| Browser version; Version 31.0.1650.63
    4| Installed browser addons (themes don't matter, things like firebug do); AdBlock 2.6.18 ,Adblock Plus 1.7.2,Advanced SystemCare Surfing Protection 1.0.0,Google Docs 0.5,PrivDog 1.8.0.18 .
    5| Antivirus/firewall (either or both), if yes which; AVG2013
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); I use wifi from my adsl connected to wifi modem ( 4GLTE_EE9A05 )
    7| Internet speed; http://www.speedtest.net/result/3241072152.png
    8| Are you using a proxy (tor included); No
    9| Location (country) without proxy; Qatar , Doha
  • 0| Can you report with replays?
    Nope

    1| Operating system;
    Win 7 Home Premium

    2| Browser;
    FireFox

    3| Browser version;
    Latest

    4| Installed browser addons (themes don't matter, things like firebug do);
    Greasymonkey

    5| Antivirus/firewall (either or both), if yes which;
    Microsoft Secruity Essentials

    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    ADSL

    7| Internet speed;
    <a href="http://www.speedtest.net/my-result/3270629504"><img src="http://www.speedtest.net/result/3270629504.png&quot; /></a>

    8| Are you using a proxy (tor included);
    Nope

    8.1| Proxy location (where the proxy server is) if yes to above;
    N/A

    9| Location (country) without proxy;
    England
  • | Can you report with replays?
    No I cannot.

    1| Operating system;
    Windows 7 Home Premium

    2| Browser;
    Google Chrome

    3| Browser version;
    Newest

    4| Installed browser addons (themes don't matter, things like firebug do);
    Nowt at all matey.

    5| Antivirus/firewall (either or both), if yes which;
    Microsoft Secruity Essentials.

    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    Fibre

    7| Internet speed;
    http://www.speedtest.net/my-result/3270623102

    8| Are you using a proxy (tor included);
    I iz not blud.

    8.1| Proxy location (where the proxy server is) if yes to above;
    No Clue? :o

    9| Location (country) without proxy;
    Scotland Brah.
  • 1)windows 7 home premium service pack 1
    2)Internet Explorer
    4)ad block
    5)win firewall
    6)wireless ,comewave
    7)http://www.pingtest.net/result/92663748.png
    8)nope
    9)canada,toronto
  • Just tried to send 2 different zip files and the server timed out. Any updates on this as of yet?

    Thanks
  • i can report h@ckers,but i have too many reports can't report them in 1 hour...Try later -.-