Can't report (or can you)? LOOKIE HERE

Note; This thread is important even if you can report properly.


Hello.
Yes we're very aware of the current reporting issues, players being unable to upload replays and such.
This is not something that is broken for everyone, so we will need some specific and honest information.
A lot of information has already been gathered and it is being analyzed and worked on, but you can never have too much information, so please post here.

I don't see actual hardware being relevant, except possibly router configs but that is beyond me, so we'll skip both.
Post the following, and be truthful. If you don't know the answer, skip it.

(copy below this sentence)
0| Can you report with replays?
1| Operating system;
2| Browser;
3| Browser version;
4| Installed browser addons (themes don't matter, things like firebug do);
5| Antivirus/firewall (either or both), if yes which;
6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
7| Internet speed;
8| Are you using a proxy (tor included);
8.1| Proxy location (where the proxy server is) if yes to above;
9| Location (country) without proxy;
(stop copying now)



Explanations:
0) duh!

1) Right click on My Computer, Properties.
--The answer should be something like "Windows 7 Ultimate Service Pack 1."

2) Name of your browser. It's in the title bar 800 pixels above this.
--The answer should be something like "Mozilla Firefox"

3) Browser version. You go to the Menu bar, Help, About.
--The answer should be something like "25.0.1".

4) Addons, the extra stuff you might have installed in your browser.
-You find it in Firefox/Chrome by typing "about:addons" in the address bar (open a new tab!)
-You find it in Internet Explorer by going to Menu Bar, Tools, Manage Add-ons.
--The answer could be something like "I have AdBlock Plus, BetterPrivacy and Beef Taco installed".

5) Antivirus/firewall. You've done this before.
--The answer could be something like "I use AVG Free".

6) Internet connection. I'm not sure how you check this, so skip it if you don't know.
--The answer should be something like "I use cable from my ADSL modem" or "I use wireless from my 3G modem"

7) http://www.speedtest.net/ baby. Use a Toronto server, its around all the pretty lakes above America on the digital map.
--Your answer could look like "Ping: 119, download speed: 11.5Mbps, upload speed: 77.7Mbps"

8, 8.1) Proxies! You know if you use one. Hop on to http://geobytes.com/Iplocator.htm if you do and post the location here if the location differs from your real one.
--Your answer might look like "I use a proxy located in Israel".

9) Location. Where do you live? Country. City is helpful too!
--Your answer might be "Barcelona, Spain"




alright me and other mods will edit this to correct mistakes and perhaps add additional questions, possible solutions and such.
i'm sorry i'm not very familiar with browsers beside firefox.

ignore for now; http://www.addictivetips.com/windows-tips/how-to-start-firefox-and-internet-explorer-without-add-ons/
«1

Comments

  • 0. Not since the report page update

    1. Windows XP Pro Sp3

    2. Google Chrome

    3. Version 31.0.1650.57 m

    4. Currently: Adblock, Z8 enhancement suite

    5. No Antivirus - I'm a guru , Win Firewall on

    6. Using wireless to a Cisco Router off High Speed

    7. 90002110.png

    8. No

    9. Southern Mid NY State, US
  • 0| no
    1| vista
    2| chrome
    3| Version 31.0.1650.57 m
    4| adblock
    5| Mcafee, win firewall
    6| wireless, motorola 8 router
    7| http://www.speedtest.net/result/3105787988.png
    8| no
    9| central FL
  • 0| Can you report with replays? No
    1| Operating system; Windows 7 Ultimate x64
    2| Browser; Firefox
    3| Browser version; 25
    4| Installed browser addons (themes don't matter, things like firebug do); Adblock
    5| Antivirus/firewall (either or both), if yes which; Avast
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); 56k modem
    7| Internet speed; 18.2 Mb Download 2.1 Mb Upload
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy;
  • 0| Can you report with replays?
    1| Operating system;
    2| Browser;
    3| Browser version;
    4| Installed browser addons (themes don't matter, things like firebug do);
    5| Antivirus/firewall (either or both), if yes which;
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    7| Internet speed;
    8| Are you using a proxy (tor included);
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy;
    (stop copying now)

    0| Always have been able to
    1| Win 7 home premium
    2| Mozilla Firefox
    3| 25.0.1
    4| none
    5| AVG free
    6| UTP DSL
    7| ping 108ms : download speed 1.31 mbps : upload speed 0.30 mbps
    8| nope
    9| Southern US
  • 0| No
    1| Windows 8
    2| Chrome
    3| Version 31.0.1650.57 m
    4| Adblock
    5| Norton Internet Security 2014, Windows Firewall
    6| Fiber
    7| http://www.speedtest.net/my-result/3141228154
    8| No
    9| Bucharest, Romania
  • 0| Can you report with replays? No
    1| Operating system; XP Sp3
    2| Browser; Chrome
    3| Browser version; 31.0.1650.57 m
    4| Installed browser addons (themes don't matter, things like firebug do); Adblock, Stop AutoRefresh
    5| Antivirus/firewall (either or both), if yes which; Windows Firewall
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); 56k

    7| Internet speed; 3141384221.png not at home :(

    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy; US
    (stop copying now); aw crud -.-
  • come now don't be shy

    it takes but a minute and is quite helpful and necessary if we are to resolve this for everyone.
  • System Information

    0| Can you report with replays?/ No
    1| Operating system/ Windows 8.1, 64-bit processor
    2| Browser/ Internet Explorer
    3| Browser version/ 11
    4| Installed browser addons/ Shockwave Flash Object and HP Network Check
    5| Antivirus/firewall: Windows Firewall
    6| Internet connection form/ Wireless
    7| Internet speed/ 54 Mbps
    8| Are you using a proxy?/ No
    9| Location (country) without proxy/ United States
  • Can you guys make a video of you trying to upload a hack report?
  • 0| No
    1| Windows 7 Home Premium x64
    2| Firefox
    3| 25.0.1
    4| Battlefield heroes, Google update, Java, Microsoft office, npAPI, Raidcall, Shockwave Flash, silverlight, Unity player and i wish i had Beef Taco
    5| Microsoft security Essentials
    6| I use cable from my ADSL modem
    7| Ping: 20ms Download speed: 12.47 Mbps Upload speed: 12.54 Mbps
    8| I use a proxy located in United States
    8.1| Yes
    ^
    9| Finland
    (stop copying now)
  • 0| Can you report with replays? Nope
    1| Operating system; Windows XP SP3
    2| Browser; Google Chrome
    3| Browser version; 30.0.1559.101 m
    4| Installed browser addons (themes don't matter, things like firebug do);None
    5| Antivirus/firewall (either or both), if yes which; Avast
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); Comcast
    7| Internet speed;
    3145226443.png

    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy; USA
    (stop copying now) Okay
  • 0| Can you report with replays?
    No.
    1| Operating system;
    Win xp SP 3 I think, if SP 3 is last one from win xp then yes.
    2| Browser;
    Firefox
    3| Browser version;
    25.0.1
    4| Installed browser addons (themes don't matter, things like firebug do);
    Better-surf 1.1 O.o don't know where I got that one
    5| Antivirus/firewall (either or both), if yes which;
    Microsoft security essentials
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g);
    Adsl
    7| Internet speed;
    3145659667.png
    8| Are you using a proxy (tor included);
    I don't know how to use proxy's so I don't think so.
    8.1| Proxy location (where the proxy server is) if yes to above;

    9| Location (country) without proxy;
    Croatia.
  • Keep 'em coming please, this is good stuff.
  • 0| Can you report with replays? : No
    1| Operating system; Windows 8.1 64bit
    2| Browser; Google Chrome
    3| Browser version; Always Updated
    4| Installed browser addons (themes don't matter, things like firebug do);
    5| Antivirus/firewall (either or both), if yes which; Avast Internet
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); adsl
    7| Internet speed; Download: 14.0mbps - Upload 0.44mbps
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above; No
    9| Location (country) without proxy; Rome, Italy
  • I would like to add to my post that after scan today I figured out that Better-surf is adware so I deleted it from my pc.
  • System Information

    0| Can you report with replays? No
    1| Operating system; Windows 8 Pro 64 bit
    2| Browser; Google Chrome
    3| Browser version; Version 31.0.1650.63 m
    4| Installed browser addons; None
    5| Antivirus/firewall; Windows Defender
    6| Internet connection form; Cable
    7| Internet speed; 30mbps down, 5mbps up
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy; United States
  • 0. NO
    1. Windows 7 Ultimate x64 pack 1
    2. Chrome / FireFox
    3. 31.0.1650.63 / 25.0.1
    4. Adblocker
    5. Avast
    6. I use cable from my ADSL modem
    7. http://www.speedtest.net/my-result/3154417287
    8. No
    9. Nederland
  • 0| Can you report with replays? no
    1| Operating system; windows 7, 64bit processor
    2| Browser; Internet explorer, google chrome
    3| Browser version;10
    4| Installed browser addons;addblock
    5| Antivirus/firewall (either or both), if yes which; windows firewall/windows defender
    6| Internet connection form; wireless
    7| Internet speed; ping 90 downlod 15mbps upload 4mbps
    8| Are you using a proxy (tor included);no
    9| Location (country) without proxy;Canada
  • 0| Can you report with replays? Nope
    1| Operating system; Windows XP SP3
    2| Browser; Google Chrome
    3| Browser version; 30.0.1559.101 m
    4| Installed browser addons (themes don't matter, things like firebug do);None
    5| Antivirus/firewall (either or both), if yes which; Avast
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); Comcast
    7| Internet speed;


    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy; USA
    (stop copying now) Okay
  • 0. No
    1. Windows 7 SP1
    2. Google Chrome
    3. 31.0.1650.63 m
    4. None
    5. Norton
    6. Comcast cable
    7. To Toronto, 82 ping, 28Mbps download, 5.8Mbps upload
    8. No
    9. Colorado, United States

    The website server seems to refuse to communicate with my computer after I try to submit a hack report for about two minutes.
  • 0| Can you report with replays? No
    1| Operating system; Win 7 32-Bit
    2| Browser; Mozilla Firefox
    3| Browser version; 25.0.1
    4| Installed browser addons (themes don't matter, things like firebug do); No
    5| Antivirus/firewall (either or both), if yes which; both
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); DSL
    7| Internet speed; 4Mb/sec.
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above; -.-
    9| Location (country) without proxy; Germany! City: Wuppertal
  • 0: i cant ,it shows unknown file or something
    1: win 7
    2: IE and chrome
    3: IE 10 and chrome 27.0.1453.110 m
    4: what addons i need?
    5: windows firewall
    6: wireless with cable
    7: ping 11ms, download speed 29.18 mbps, upload speed 2.16 mbps
    8: no
    9: london,canada.

    i tried so many times to report and report other hackers .but always cant sumit.
  • 0| Can you report with replays? NO
    1| Operating system: Microsoft Windows XP Home Edition Version 2002 Service Pack 3
    2| Browser: Mozilla Firefox
    3| Browser version: 25.0.1
    4| Installed browser addons (themes don't matter, things like firebug do): NONE
    5| Antivirus/firewall (either or both), if yes which: AVG Antivirus Free Edition 2013 | Malwarebytes' Anti-Malware / Windows Firewall
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g): cable (not fiber)
    7| Internet speed: ping 38ms, download speed 55.49 Mbps, upload speed 5.75 Mbps
    3167225163.png
    8| Are you using a proxy (tor included): NO
    8.1| Proxy location (where the proxy server is) if yes to above: N/A
    9| Location (country) without proxy: Maine, USA

    PS .. I also have Internet Explorer version: 8.0.6001.18702 (which I do not use for z8 games) & I also have Chrome version 31.0.1650.63 m (which I do not use for z8 games) .. these browsers are only used for work on my home PC.
  • 0| Can you report with replays?:(
    1| Operating system; W7 Ultimate SP1
    2| Browser; Google Chrome
    3| Browser version; 31.0.1650.63 m
    4| Installed browser addons (themes don't matter, things like firebug do); AdBlock 2.6.16, Disconnect 5.10.4, Google Docs 0.5, Search by Image (by Google) 1.5.1
    5| Antivirus/firewall (either or both), if yes which; Avast, Win Firewall
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); ADSL
    7| Internet speed; 3169701546.png
    8| Are you using a proxy (tor included); No
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy; Jamundi, Colombia
  • 0| no
    1| vista
    2| chrome
    3| Version 31.0.1650.57 m
    4| adblock
    5| MalwareBytes, Microsoft Security Essencials
    6| wireless
    7| nk2b.jpg
    8| no
    9| central FL
  • 0| Can you report with replays? No...
    1| Operating system; Windows 7 Ultimate SP1 64bit
    2| Browser; Google Chrome
    3| Browser version; 31.0.1650.63 m
    4| Installed browser addons (themes don't matter, things like firebug do); AdBlock , BetterTTV , Enhanced Steam , Reddit Enhancement Suite, Z8Games Enhancement Suite.
    5| Antivirus/firewall (either or both), if yes which; AVG , MalwareBytes
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g); Cable
    7| Internet speed;

    3169794709.png
    8| Are you using a proxy (tor included); None
    8.1| Proxy location (where the proxy server is) if yes to above;
    9| Location (country) without proxy; USA, California
    (stop copying now)
  • Me

    0.) No
    1.) Windows XP professional S.P. 2 & Windows XP Home Edition S.P. 3
    2.) Mozilla Firefox, Opera & Mozilla Firefox, Opera
    3.) 25.0.1 (Mozilla) & 18.0
    4.) Java Platform SE 7 U45 10.45.2.18
    Shockwave flash 11.9.900.1170
    Windows Media Player plugin
    Windows Presentation Foundation
    - The same addons for both computers
    5.) AVG Internet Security 2014 & AVG Internet Security 2013 free
    6.) ADSL
    7.) 11.95 Mbps (Usual CrossFire ping on UK servers 15-50)
    9.) Czech Republic

    Left side: My Desktop
    Right side: My Notebook
  • 0| Can you report with replays? -No
    1| Operating system: Windows 7 Ultimate 32 bit
    2| Browser: Google Chrome
    3| Browser version: Version 31.0.1650.63 m
    4| Installed browser addons (themes don't matter, things like firebug do): nothing
    5| Antivirus/firewall (either or both), if yes which: both: Windows Firewall and AVG Antivirus
    6| Internet connection form (fiber, 56k modem, adsl, satellite, 3/4g): idk exactly
    7| Internet speed: cant check
    8| Are you using a proxy (tor included): no
    9| Location (country) without proxy: germany
  • 0| Can you report with replays? no
    1| Operating system; WinXP SP3
    2| Browser; Mozilla Firefox
    3| Browser version; 26.0
    4| Installed browser addons; none
    5| Antivirus/firewall, if yes which; none/off
    6| Internet connection form; modem/router
    7| Internet speed; http://www.speedtest.net/my-result/3174451531
    8| Are you using a proxy (tor included); no
    8.1| Proxy location if yes to above;
    9| Location without proxy; USA
  • 0| Can you report with replays? yes
    1| Operating system: Windows 7 professional 32 bit
    2| Browser: mozilla firefox
    3| Browser version: last version
    4| Installed browser addons : nothing
    5| Antivirus/firewall (either or both), if yes which: both: Avg, Avg's Firewall
    6| Internet connection form : adsl 8mb
    7| Internet speed: 7-8mb
    8| Are you using a proxy (tor included): no
    9| Location (country) without proxy: Italy

    (i did 3 reports almost 2 months ago and they aren't checked so far, just saying)