giggletron
Comments
-
-
EatMyFragMC wrote: »Ye someone just told me where youlived
that was so fking scary ive never been near a earthquake it was a pretty small one as well 2.6 on richter scale man i feel for them in haiti cos that **** just f.ked me up
2.5 is nothing
You can't compare Haiti, to your shampoo falling over ^^
All Earthquakes over 2.6 yesterday
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.6 2011/06/06 23:07:11 5.584 126.481 92.2 MINDANAO, PHILIPPINES
MAP 4.9 2011/06/06 20:10:27 37.755 141.494 45.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.1 2011/06/06 19:56:26 51.211 -170.770 41.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2011/06/06 19:40:12 18.734 -64.396 56.5 ANEGADA, BRITISH VIRGIN ISLANDS
MAP 4.9 2011/06/06 18:52:26 37.560 143.659 51.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/06/06 15:33:48 51.653 -178.306 50.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2011/06/06 13:58:54 19.153 -65.192 47.0 PUERTO RICO REGION
MAP 2.7 2011/06/06 13:28:42 34.895 -120.391 0.0 CENTRAL CALIFORNIA
MAP 4.4 2011/06/06 12:17:46 -15.133 -178.097 398.2 FIJI REGION
MAP 3.0 2011/06/06 09:49:35 18.956 -67.360 8.0 PUERTO RICO REGION
MAP 2.9 2011/06/06 09:28:09 18.874 -68.194 42.0 DOMINICAN REPUBLIC REGION
MAP 3.0 2011/06/06 08:45:00 18.167 -64.473 105.6 VIRGIN ISLANDS REGION
MAP 3.0 2011/06/06 08:01:05 18.246 -68.034 102.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.7 2011/06/06 07:50:20 36.318 142.609 20.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/06/06 07:40:37 18.723 -67.262 8.3 PUERTO RICO REGION
MAP 3.4 2011/06/06 07:09:11 33.915 -118.274 25.0 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 3.1 2011/06/06 07:00:42 19.076 -67.549 48.0 PUERTO RICO REGION
MAP 2.7 2011/06/06 06:31:58 18.888 -64.580 5.8 VIRGIN ISLANDS REGION
MAP 3.3 2011/06/06 05:24:50 40.400 -107.055 4.9 COLORADO
MAP 4.8 2011/06/06 03:00:07 38.364 142.153 33.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.2 2011/06/06 02:48:39 19.634 -64.672 49.8 VIRGIN ISLANDS REGION
MAP 2.7 2011/06/06 02:35:16 47.760 -122.360 29.8 SEATTLE-TACOMA URBAN AREA, WASHINGTON
MAP 3.4 2011/06/06 01:49:47 18.275 -68.917 29.3 DOMINICAN REPUBLIC REGION
MAP 2.6 2011/06/06 01:03:15 39.929 -111.823 6.9 UTAH
MAP 4.8 2011/06/06 00:46:48 39.923 142.977 44.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/06/06 00:39:36 38.224 -116.380 0.0 NEVADA
MAP 2.5 2011/06/06 00:31:32 17.661 -66.829 34.1 PUERTO RICO REGION -
-
-
-
Warhawk1337 wrote: »OEMMG im from Birmingham to :PP what part are you from lolz?
Wolverhampton, but I was in Brum at the time
cookie = warhawk. i knew it.
OT: i live in manchester, and was in CoD4 Zombies at the time....and felt nothing...?
I corrected your post for you
-
Categories
- All Categories
- Z8Games
- Off-Topic - Go To Game OT Forums
- 1 Z8 Forum Discussion & Suggestions
- 16 Z8Games Announcements
- Rules & Conduct
- 5.2K CrossFire
- 955 CrossFire Announcements
- 950 Previous Announcements
- 2 Previous Patch Notes
- 1.4K Community
- 122 Modes
- 602 Suggestions
- 85 Clan Discussion and Recruitment
- 274 CF Competitive Forum
- 19 CFCL
- 26 Looking for a Team?
- 705 CrossFire Support
- 52 Suggestion
- 116 Bugs
- 29 CrossFire Guides
- 166 Technical Issues
- 47 CrossFire Off Topic
