ESG Playoff Round 1 Stats

Kills / Deaths / KDR / FPR from yesterday.

Matches not included are Trix vs HWG, Flick vs Iconic, Prime vs LTM, and WelFare vs Legion. These matches did not have replays saved and submitted from each half along with the match report.


Fly Society (Win)
Andre. 31K | 7D | 4.429KDR | 1.409FPR
wizzy-tcq | 22K | 11D | 2.000KDR | 1.000FPR
bin-LVP- | 21K | 8D | 2.625KDR | 0.955FPR
Fresh | 16K | 7D | 2.286KDR | 0.727FPR
l996 | 16K | 11D | 1.455KDR | 0.727FPR

_______________________

Enlighten (Win)
Wizdom | 30K | 14D | 2.143KDR | 1.2FPR
15oLLLLLLLLL | 23K | 8D | 2.875KDR | 0.920KDR
aztcCK- | 23K | 13D | 1.769KDR | 0.920FPR
_D[r]*_JaY_ | 19K | 15D | 1.267KDR | 0.076KDR
logic | 15K | 12D | 1.250KDR | 0.480KDR

_______________________

Tom Ford (Win)
zedw0w | 27K | 16D | 1.6865KDR | 1.039FPR
kryptaknight | 22K | 14D | 1.571KDR | 0.846FPR
British | 16K | 13D | 1.231KDR | 0.615FPR
HotNess | 14K | 17D | 0.824KDR | 0.538FPR
GX | 11K | 14D | 0.786KDR | 0.423FPR

_______________________

Caliber1 (Loss)
[c1]x0tek | 27K | 23D | 1.174KDR | 1.039FPR
[c1]jSO | 20K | 21D | 0.952KDR | 0.769FPR
zainz | 18K | 23D | 0.783KDR | 0.692FPR
hatuey | 9K | 23D | 0.391KDR | 0.346FPR

_______________________

ByeYo (Loss)
Zilla | 53K | 37D | 1.432KDR | 1.038FPR
Proven | 45K | 40D | 1.125KDR | 0.882FPR
RizzyMon | 25K | 24D | 1.042KDR | 0.862FPR
imToonie | 35K | 38D | 0.921KDR | 0.686FPR
Failed | 26K | 33D | 0.788KDR | 0.510FPR
Swag | 8K | 16D | 0.500KDR | 0.364FPR

_______________________

ABC (Win)
Freedom | 50K | 39D | 1.282KDR | 0.980FPR
2K.MVP | 43K | 37D | 1.162KDR | 0.843FPR
.hdoous | 41K | 39D | 1.051KDR | 0.804FPR
Rio.K | 32K | 37D | 0.865KDR | 0.725FPR
Redeemed | 22K | 40D | 0.55KDR | 0.431FPR

_______________________

NoL (Loss)
Sauce | 16K | 20D | 0.800KDR | 0.727FPR
Plurf | 14K | 21D | 0.667KDR | 0.636FPR
AYCE | 6K | 22D | 0.273KDR | 0.273FPR
Leapy | 6K | 22D | 0.273KDR | 0.273FPR
Chance- | 1K | 21D | 0.048KDR | 0.045FPR

_______________________

Assault5 (Loss)
J.Staff | 17K | 23D | 0.739KDR | 0.680FPR
Markeloff | 14K | 18D | 0.778KDR | 0.667FPR
*Korrupt | 12K | 21D | 0.571KDR | 0.545FPR
Sinatra | 13K | 23D | 0.565KDR | 0.520FPR
KlNGD0M.ViET | 6K | 25D | 0.240KDR | 0.240FPR

Comments