top teams NA

Update:
1nsomniac wrote: »
Trying to keep up with all the name changes here.

Rank | Team W-L (change from previous week)

1 | Throne 8-0 (--)
2 | Carnage 8-0 (--)
3 | LifeLine 4-0 (+3)
4 | SNSD 6-2 (-1)
5 | Carbon 6-2 (+2)
6 | Flawless 6-2 (-2)
7 | Jeden 6-2 (+2)
8 | Molson 5-3 (-3)
9 | NBAAllStars 4-3 (-1)
10 | PDF 2-2 (+4)
11 | Undaunted 4-3 (+2)
12 | Snorlax 5-3 (--)
13 | eHostage 4-3 (-3)
14 | enVo 2-2 (+4)
15 | prime 4-4 (-4)

New to rankings: enVo
Dropped from rankings: Throne.CA

Rightmost column displays z-scores; STD is 1, mean is 0.
Y89cxPMl.png

Might make a post explaining methodology later.


Yeah, I know no one cares, but I was bored.

1 | Frag Squad
2 | Carnage
3 | SNSD
4 | Jeden
5 | Flawless
6 | Carbon
7 | Molson
8 | NBAAllStars
9 | eHostage
10 | LifeLine
11 | Snorlax
12 | PDF
13 | FEEL TEAM 6
14 | Revolution
15 | Hey!Wassup

after week 6 of CFL:

vnEav7Cl.png

Note: vice versa = eHostage, LANbound = sprayOPS, Another Day = 2EZ, etc., etc.

Comments