CFL Week 4 Ranking (new rating system)

Hello, it's this random again, back with Week 4 team rankings. The last ranking thread can be found here. This time, I used a new rating system that I'll call MRI (Myth's Rating Index). I'll just throw in the disclaimer that MRI, like any rating index, is flawed; I'm willing to discuss methodology with anyone who happens to be interested (*crickets*).

What's the difference between MRI and RPI? RPI is mostly just strength of schedule, combined with your win percentage. MRI not only factors in win percentage and strength of schedule, but also accounts for margin of victory while weighting recent wins more heavily.

Anyway, here's your top teams after Week 4 of league play (MRI):

1 | Carnage (4-0)
2 | Frag Squad (4-0)
3 | Hey!Wassup (4-0)
4 | Flawless (4-0)
5 | SNSD (3-1)
6 | Jeden (3-1)
7 | Undaunted (2-1)
8 | NBAAllStars (2-1)
9 | Molson (2-2)
10 | Revolution (2-2)
11 | LANbound (2-2)
12 | FEEL TEAM 6 (2-2)
13 | Carbon (2-2)
14 | TriggerHappy (2-2)
15 | On the Fly (2-2)

SRa47wdl.png

Ranking by RPI:

1 | Flawless (4-0)
2 | NBAAllStars (3-1)
3 | Frag Squad (4-0)
4 | SNSD (3-1)
5 | Hey!Wassup (4-0)
6 | Carnage (4-0)
7 | Molson (2-2)
8 | Revolution (2-2)
9 | Carbon (2-2)
10 | Jeden (3-1)
11 | Snorlax (2-2)
12 | Undaunted (2-1)
13 | WelFare(1-3)
14 | FEEL TEAM 6 (2-2)
15 | TriggerHappy (2-2)

tx7vmkPl.png

Notice dead team SHOGUN is in the top 20, simply because of the strength of their opponents.

That's all folks. Let the flaming begin.

Comments