Ping, ping, ping...

today i found very interesting trouble:
29.08.2011 20:59 - my ping is 94
29.08.2011 21:20 - ping is 151 and go to 185... :(

wtf? why i have +100ms at evening 2-nd day?
i play at UK4 server.

Comments

  • Every server goes under an upgrading phase every now and then; therefore they can lag a little bit. Lag, pingwise, can come because of the user, and because of the server. Try to delete all downloading, and make sure no one else is doing something such as streaming video or downloading anything. Also, servers could be lagging because they decide to upgrade them, which causes a higher latency.
  • dear moderator, i will post here statistic about my connection.
    please, don't close that theme.

    for example,

    28jxgqw.jpg

    that's a data from CF

    149.7.36.231 - it's a IP of UK server, isn't it?


    Трассировка маршрута к 149.7.36.231 с максимальным числом прыжков 30

    1 1 ms 1 ms 1 ms 192.168.1.1
    2 27 ms 54 ms 54 ms 195.5.5.186
    3 27 ms 25 ms 25 ms dhcp-10-80-19-42.cisco.com [10.80.19.42]
    4 66 ms 66 ms 66 ms dialup-212.162.26.161.frankfurt1.mik.net [212.162.26.161]
    5 71 ms 67 ms 67 ms ae-0-11.bar1.Budapest1.Level3.net [4.69.141.241]
    6 69 ms 70 ms 70 ms 4.69.141.250
    7 66 ms 67 ms 68 ms ae-91-91.csw4.Frankfurt1.Level3.net [4.69.140.14]
    8 * 70 ms 71 ms ae-4-90.edge5.Frankfurt1.Level3.net [4.69.154.201]
    9 66 ms 67 ms 67 ms te0-0-0-3****r21.fra06.atlas.cogentco.com [130.117.15.125]
    10 70 ms 76 ms 71 ms te0-0-0-5****r22.fra03.atlas.cogentco.com [130.117.48.106]
    11 74 ms 73 ms 74 ms te0-1-0-2****r22.ams03.atlas.cogentco.com [130.117.2.230]
    12 78 ms 78 ms 78 ms 154.54.60.205
    13 81 ms 81 ms 81 ms te7-1.mpd02.lon01.atlas.cogentco.com [154.54.57.178]
    14 200 ms 206 ms 203 ms te3-2.mpd01.lon01.atlas.cogentco.com [130.117.2.18]
    15 * * * Превышен интервал ожидания для запроса.
    16 * * * Превышен интервал ожидания для запроса.
    ...


    all other hop also is a "*"
  • brodiki1 wrote: »

    1 1 ms 1 ms 1 ms 192.168.1.1
    2 27 ms 54 ms 54 ms 195.5.5.186
    3 27 ms 25 ms 25 ms dhcp-10-80-19-42.cisco.com [10.80.19.42]
    4 66 ms 66 ms 66 ms dialup-212.162.26.161.frankfurt1.mik.net [212.162.26.161]
    5 71 ms 67 ms 67 ms ae-0-11.bar1.Budapest1.Level3.net [4.69.141.241]
    6 69 ms 70 ms 70 ms 4.69.141.250
    7 66 ms 67 ms 68 ms ae-91-91.csw4.Frankfurt1.Level3.net [4.69.140.14]
    8 * 70 ms 71 ms ae-4-90.edge5.Frankfurt1.Level3.net [4.69.154.201]
    9 66 ms 67 ms 67 ms te0-0-0-3****r21.fra06.atlas.cogentco.com [130.117.15.125]
    10 70 ms 76 ms 71 ms te0-0-0-5****r22.fra03.atlas.cogentco.com [130.117.48.106]
    11 74 ms 73 ms 74 ms te0-1-0-2****r22.ams03.atlas.cogentco.com [130.117.2.230]
    12 78 ms 78 ms 78 ms 154.54.60.205
    13 81 ms 81 ms 81 ms te7-1.mpd02.lon01.atlas.cogentco.com [154.54.57.178]
    14 200 ms 206 ms 203 ms te3-2.mpd01.lon01.atlas.cogentco.com [130.117.2.18]
    15 * * * Превышен интервал ожидания для запроса.
    16 * * * Превышен интервал ожидания для запроса.
    ...

    What exactly is all this?
  • anavgbob12 wrote: »
    What exactly is all this?
    The command tracert for the IP 149.7.36.231
  • since yesterday afternoon I have ping 180 . my ping was 60 to 70
  • 2YuK1 wrote: »
    Z8 s tryin to fix it can u guys be patients
    Bla bla bla, always the same. Most people wait since 2011. So what?
  • Smagjus wrote: »
    Bla bla bla, always the same. Most people wait since 2011. So what?
    first time that we agree ;)
  • SirPano89 wrote: »
    first time that we agree ;)
    Thank you, I hope there will be more situations like this one in the future ;)

    @Topic
    I don't know what happened to the servers but it happened back in December last year. Especially the Uk servers got some ping problems and there is nothing the users could do. There are Italian, British, German, Turkish, Polish and much more players who got problems every damn evening. Half of the players in my clan (50 people) are affected.

    It isn't fun to play with a third world connection so our main concern is finding a new game that actually addresses problems like that.
  • Smagjus wrote: »
    Thank you, I hope there will be more situations like this one in the future ;)

    @Topic
    I don't know what happened to the servers but it happened back in December last year. Especially the Uk servers got some ping problems and there is nothing the users could do. There are Italian, British, German, Turkish, Polish and much more players who got problems every damn evening. Half of the players in my clan (50 people) are affected.

    It isn't fun to play with a third world connection so our main concern is finding a new game that actually addresses problems like that.

    My guessing that the ping started screwing around is cause there are alot more hackers and alot more players than 2011.. thats just a theory of mine
  • anavgbob12 wrote: »
    My guessing that the ping started screwing around is cause there are alot more hackers and alot more players than 2011.. thats just a theory of mine

    yes, you right. CrossFire is a popular game and Z8Games try to do it more and more popular, but, as we know - there are many ways to connect to Z8Games servers. And i think, some routs to that servers are overflowing. And don't forget about IP restrictions etc. IMHO, nothing will be done to improve connections to they servers from IP restriction zone.
  • damn right i usually have about 20 ping ( perfect ping if u ask me :p ) but today im spiking to way over 1000 i got no downloads ive resetted modem ive closed my anti virus ( back on now dont trust internet without it ) and i still got ping issues i play on uk1-2 and 4 and from uk obviosly :)
  • brodiki1 wrote: »
    1 1 ms 1 ms 1 ms 192.168.1.1
    2 27 ms 54 ms 54 ms 195.5.5.186
    3 27 ms 25 ms 25 ms dhcp-10-80-19-42.cisco.com [10.80.19.42]
    4 66 ms 66 ms 66 ms dialup-212.162.26.161.frankfurt1.mik.net [212.162.26.161]
    5 71 ms 67 ms 67 ms ae-0-11.bar1.Budapest1.Level3.net [4.69.141.241]
    6 69 ms 70 ms 70 ms 4.69.141.250
    7 66 ms 67 ms 68 ms ae-91-91.csw4.Frankfurt1.Level3.net [4.69.140.14]
    8 * 70 ms 71 ms ae-4-90.edge5.Frankfurt1.Level3.net [4.69.154.201]
    9 66 ms 67 ms 67 ms te0-0-0-3****r21.fra06.atlas.cogentco.com [130.117.15.125]
    10 70 ms 76 ms 71 ms te0-0-0-5****r22.fra03.atlas.cogentco.com [130.117.48.106]
    11 74 ms 73 ms 74 ms te0-1-0-2****r22.ams03.atlas.cogentco.com [130.117.2.230]
    12 78 ms 78 ms 78 ms 154.54.60.205
    13 81 ms 81 ms 81 ms te7-1.mpd02.lon01.atlas.cogentco.com [154.54.57.178]
    14 200 ms 206 ms 203 ms te3-2.mpd01.lon01.atlas.cogentco.com [130.117.2.18]
    15 * * * Превышен интервал ожидания для запроса.
    16 * * * Превышен интервал ожидания для запроса.
    ...
    [/i]

    all other hop also is a "*"

    This ladies and gentlemen, is the secret formula to Coca-Cola.
  • 10 minutes ago i have a new personal record of ping at UK4.
    from 280 to 320...
    i was a little mad... but my KDR today is 1,4 :D

    who want to call me "hacker"? :D